Vanguard Leaderboard

Ranked by total distance completed.

# Name Total Time Total Distance Status
1 dong parcon 6 days, 10:03:34 2728.00 KM Finisher
2 Joanne Quemada 4 days, 5:42:52 2142.52 KM Finisher
3 John Rowland Gonzales 7 days, 7:20:37 2030.52 KM Finisher
4 GREG CEL DERIGE 3 days, 10:07:13 2022.04 KM Finisher
5 John Jay Villegas 3 days, 8:19:46 1814.87 KM 90% complete
6 Raymond Nicolas 2 days, 21:47:54 1613.23 KM 80% complete
7 Juana Dela Cruz 1:56:00 25.00 KM 1% complete
Nierque Louise Taruc 0:00:00 0.00 KM 0% complete
Karis Dawn Salinas 0:00:00 0.00 KM 0% complete
Meynard Baptista 0:00:00 0.00 KM 0% complete
Ernest Christian Luna 0:00:00 0.00 KM 0% complete
toni lee de asis 0:00:00 0.00 KM 0% complete
Jovanie Tagole 0:00:00 0.00 KM 0% complete