Blackhawk Leaderboard

Ranked by total distance completed.

# Name Total Time Total Distance Status
1 Jennifer Gallego 5 days, 15:46:50 2425.62 KM Finisher
2 Es Solomon 3 days, 0:25:16 1263.37 KM Finisher
3 Isiah Paul R. Alvarez 2 days, 3:36:45 1251.19 KM Finisher
4 Uly Mendoza 2 days, 1:51:45 1172.17 KM Finisher
5 Isner Woodrow "Chino" Wasan 2 days, 20:06:43 1127.03 KM 113% complete
6 Virgelio Caballo 1 day, 21:08:22 1022.92 KM Finisher
7 Shiela Gail Satura-Quingco 2 days, 9:35:13 1003.35 KM Finisher
8 Melliza Rose Lim 6:52:13 74.10 KM 7% complete
9 Melchor P. Sirilan 0:15:04 3.14 KM 0% complete
Tristan Mark Najar 0:00:00 0.00 KM 0% complete
Marveen Gomonit 0:00:00 0.00 KM 0% complete